| Head T.D.'s | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| Angie | Active-Exempt | 10/22/2009 | 229 | 2/2/2010 | 6 | ||
| drapodi | Active-Exempt | 2/9/2008 | 99 | 1/19/2009 | 386 | ||
| D_I_V_A99 | Active-Exempt | 12/4/2007 | 255 | 1/28/2010 | 11 | ||
| FELIPE | Active-Exempt | 12/30/2008 | 152 | 1/19/2010 | 21 | ||
| LL.S.C.O.R.P.I.O.LL | Active-Exempt | 12/27/2007 | 8 | 10/10/2009 | 122 | ||
| llvllp_CANNABIS09ADM | Active-Exempt | 3/9/2004 | 2252 | 11/10/2009 | 91 | ||
| llvllp_rvrj1983_adlvl | Active | 11/29/2006 | 249 | 1/14/2010 | 26 | ||
| LUIS171 | Active-Exempt | 12/13/2008 | 8 | 4/10/2009 | 304 | ||
| lvl4st3r__b0y | Active-Exempt | 6/23/2007 | 1611 | 12/20/2009 | 51 | ||
| lvlel_htd_mp | Active | 5/24/2009 | 68 | 12/27/2009 | 43 | ||
| MP_DEMONIO_ADM | Active-Exempt | 2/1/2003 | 4759 | 2/6/2010 | 2 | ||
| MP_ESENCIA | Active-Exempt | 4/29/2007 | 103 | 8/12/2009 | 180 | ||
| Mp_NeLly__ | Active-Exempt | 2/18/2009 | 63 | 5/22/2009 | 262 | ||
| __NATALIA__ | Active-Exempt | 11/11/2008 | 1273 | 2/8/2010 | 1 | ||
| Tournament Directors | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| gb_eduardo | Active | 11/13/2009 | 10 | 12/12/2009 | 59 | ||
| KINGKAKAX | Active-Exempt | 11/30/2008 | 70 | 12/20/2009 | 51 | ||
| llvll_4_r_1_0 | Active-Exempt | 11/29/2009 | 49 | 1/16/2010 | 24 | ||
| LOVEKINGS | Active | 1/27/2010 | 27 | 2/9/2010 | 0 | ||
| motagua_natalisjump | Active | 1/15/2010 | 17 | 2/4/2010 | 5 | ||
| mp_deros_mp | Active-Exempt | 10/11/2006 | 96 | 5/12/2008 | 638 | ||
| Mp_Xx__Boss__xX | Active-Exempt | 3/1/2008 | 11 | 8/2/2009 | 191 | ||
| STARCHILD_14 | Active | 1/11/2010 | 13 | 1/18/2010 | 22 | ||
| XXX_PASIFICADOR_XXX | Active | 12/25/2009 | 21 | 1/15/2010 | 25 | ||